vnpy/examples/spread_backtesting/backtesting.ipynb
2019-11-14 12:24:51 +08:00

1169 lines
187 KiB
Plaintext
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [],
"source": [
"#%%\n",
"from vnpy.app.spread_trading.backtesting import BacktestingEngine\n",
"from vnpy.app.spread_trading.strategies.statistical_arbitrage_strategy import (\n",
" StatisticalArbitrageStrategy\n",
")\n",
"from vnpy.app.spread_trading.base import LegData, SpreadData\n",
"from datetime import datetime"
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {},
"outputs": [],
"source": [
"spread = SpreadData(\n",
" name=\"IF-Spread\",\n",
" legs=[LegData(\"IF1911.CFFEX\"), LegData(\"IF1912.CFFEX\")],\n",
" price_multipliers={\"IF1911.CFFEX\": 1, \"IF1912.CFFEX\": -1},\n",
" trading_multipliers={\"IF1911.CFFEX\": 1, \"IF1912.CFFEX\": -1},\n",
" active_symbol=\"IF1911.CFFEX\",\n",
" inverse_contracts={\"IF1911.CFFEX\": False, \"IF1912.CFFEX\": False},\n",
" min_volume=1\n",
")"
]
},
{
"cell_type": "code",
"execution_count": 3,
"metadata": {},
"outputs": [],
"source": [
"#%%\n",
"engine = BacktestingEngine()\n",
"engine.set_parameters(\n",
" spread=spread,\n",
" interval=\"1m\",\n",
" start=datetime(2019, 6, 10),\n",
" end=datetime(2019, 11, 10),\n",
" rate=0,\n",
" slippage=0,\n",
" size=300,\n",
" pricetick=0.2,\n",
" capital=1_000_000,\n",
")\n",
"engine.add_strategy(StatisticalArbitrageStrategy, {})"
]
},
{
"cell_type": "code",
"execution_count": 4,
"metadata": {
"scrolled": false
},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"2019-11-14 12:22:16.758224\t开始加载历史数据\n",
"2019-11-14 12:22:20.582443\t历史数据加载完成数据量7200\n",
"2019-09-23 11:10:00 long 0.0 -1.6 -1.595771499962582\n",
"2019-09-23 11:22:00 short 0.0 5.0 4.434537272006142\n",
"2019-09-23 11:24:00 short 0.0 5.2 4.9688499583209484\n",
"2019-09-23 11:28:00 long 0.0 -3.8 -3.695330911067618\n",
"2019-09-23 13:25:00 long 0.0 -0.4 -0.23693471309323555\n",
"2019-09-23 13:34:00 long 0.0 -1.8 -1.4179666393179509\n",
"2019-09-23 14:02:00 long 0.0 -0.8 -0.5778248012256164\n",
"2019-09-23 14:04:00 long 0.0 -1.2 -1.1925798475317886\n",
"2019-09-23 14:06:00 long 0.0 -2.0 -1.8379710609249407\n",
"2019-09-23 14:39:00 long 0.0 -2.8 -2.0334313701260256\n",
"2019-09-23 14:43:00 long 0.0 -3.4 -2.787519389787807\n",
"2019-09-23 14:57:00 long 0.0 -5.8 -4.27440470371467\n",
"2019-09-24 10:05:00 long 0.0 -3.8 -3.179999999999999\n",
"2019-09-24 10:06:00 long 0.0 -4.6 -3.857025532524194\n",
"2019-09-24 10:57:00 long 0.0 -5.0 -4.445544546049673\n",
"2019-09-24 11:25:00 short 0.0 3.2 1.6423691723275973\n",
"2019-09-24 13:17:00 long 0.0 -4.0 -3.4607215153133146\n",
"2019-09-24 13:18:00 long 0.0 -4.0 -3.873052190979691\n",
"2019-09-24 13:20:00 short 0.0 1.4 0.6782346393911616\n",
"2019-09-24 13:49:00 long 0.0 -5.6 -4.322203430984213\n",
"2019-09-24 13:51:00 long 0.0 -5.4 -5.351933561796388\n",
"2019-09-24 14:16:00 short 0.0 2.8 2.1558010238906187\n",
"2019-09-24 14:23:00 short 0.0 4.2 4.128626114345908\n",
"2019-09-24 14:34:00 short 0.0 5.6 5.020673910007105\n",
"2019-09-25 10:00:00 long 0.0 -0.8 -0.4674138285233176\n",
"2019-09-25 10:52:00 short 0.0 3.8 3.1140497542965124\n",
"2019-09-25 11:06:00 long 0.0 -5.6 -4.718752682402608\n",
"2019-09-25 11:07:00 long 0.0 -6.8 -5.8570761010398895\n",
"2019-09-25 11:09:00 long 0.0 -9.6 -8.30701394770012\n",
"2019-09-25 13:07:00 long 0.0 -2.4 -2.010688783461635\n",
"2019-09-25 13:09:00 long 0.0 -3.2 -2.9096527568441326\n",
"2019-09-25 13:14:00 long 0.0 -5.8 -4.557175209443296\n",
"2019-09-25 13:16:00 short 0.0 2.8 2.71190168255482\n",
"2019-09-25 13:40:00 short 0.0 3.0 2.393542602265727\n",
"2019-09-25 13:48:00 short 0.0 5.0 3.9270050210519605\n",
"2019-09-25 13:49:00 short 0.0 5.6 4.78127049528201\n",
"2019-09-25 13:50:00 short 0.0 5.8 5.554609072384922\n",
"2019-09-25 14:31:00 long 0.0 -1.8 -1.5605127783747337\n",
"2019-09-25 14:32:00 long 0.0 -3.0 -2.376008752724753\n",
"2019-09-25 14:55:00 short 0.0 2.6 2.088556900684659\n",
"2019-09-26 09:46:00 short 0.0 3.0 2.8147886505838007\n",
"2019-09-26 09:47:00 short 0.0 3.6 3.3125615481131314\n",
"2019-09-26 09:48:00 short 0.0 4.0 3.8584272840510305\n",
"2019-09-26 10:23:00 short 0.0 3.0 2.83069495897579\n",
"2019-09-26 10:24:00 short 0.0 3.6 3.2789686646590304\n",
"2019-09-26 10:46:00 long 0.0 -2.6 -2.146625258399799\n",
"2019-09-26 11:21:00 short 0.0 3.6 2.265894519393671\n",
"2019-09-26 11:22:00 long 0.0 -3.2 -3.114454901417574\n",
"2019-09-26 13:16:00 long 0.0 -2.6 -2.3635511135521776\n",
"2019-09-26 13:18:00 long 0.0 -6.2 -3.9327043465311387\n",
"2019-09-26 13:45:00 short 0.0 3.2 3.0822778379433275\n",
"2019-09-26 14:05:00 short 0.0 3.8 3.35896866465903\n",
"2019-09-26 14:10:00 short 0.0 6.0 4.530235101054467\n",
"2019-09-26 14:27:00 long 0.0 -3.4 -3.05339846006256\n",
"2019-09-27 09:32:00 long 0.0 -3.8 -2.9337158110217847\n",
"2019-09-27 09:51:00 short 0.0 2.8 2.4214462120237066\n",
"2019-09-27 10:12:00 short 0.0 2.0 1.850606004963329\n",
"2019-09-27 10:26:00 long 0.0 -7.0 -5.503958456759911\n",
"2019-09-27 10:27:00 long 0.0 -6.4 -6.098888751680797\n",
"2019-09-27 10:28:00 long 0.0 -8.4 -7.236973076138914\n",
"2019-09-27 11:07:00 short 0.0 1.6 1.5607200579252218\n",
"2019-09-27 11:16:00 long 0.0 -4.0 -3.87369181623589\n",
"2019-09-27 13:08:00 long 0.0 -4.6 -4.461162528784269\n",
"2019-09-27 13:09:00 long 0.0 -5.2 -5.0132355138051565\n",
"2019-09-27 13:23:00 short 0.0 2.0 1.6314853990842237\n",
"2019-09-27 13:47:00 long 0.0 -5.4 -4.616894473211934\n",
"2019-09-27 13:49:00 long 0.0 -5.8 -5.520191631233008\n",
"2019-09-27 14:13:00 short 0.0 1.2 0.35121113065253606\n",
"2019-09-27 14:59:00 long 0.0 -4.0 -3.4791101865742533\n",
"2019-09-30 09:30:00 long 0.0 -4.8 -4.074602650883545\n",
"2019-09-30 09:49:00 long 0.0 -5.8 -5.643996370232946\n",
"2019-09-30 10:11:00 short 0.0 -0.8 -1.357039066464651\n",
"2019-09-30 10:16:00 short 0.0 -0.4 -0.8150054945121012\n",
"2019-09-30 11:17:00 long 0.0 -6.8 -5.732108506679619\n",
"2019-09-30 11:18:00 long 0.0 -8.2 -6.755858900198849\n",
"2019-09-30 13:18:00 long 0.0 -4.4 -4.306701454431009\n",
"2019-09-30 13:28:00 short 0.0 0.2 -0.02641300566843663\n",
"2019-09-30 13:47:00 short 0.0 0.4 0.13580821130503562\n",
"2019-09-30 13:48:00 short 0.0 0.4 0.1881505419127727\n",
"2019-09-30 13:49:00 short 0.0 1.2 0.7885480092693475\n",
"2019-09-30 14:14:00 short 0.0 1.8 1.1255994033242787\n",
"2019-09-30 14:39:00 short 0.0 1.6 1.4130639802964866\n",
"2019-09-30 14:42:00 short 0.0 5.2 3.058708226511668\n",
"2019-09-30 14:56:00 short 0.0 7.0 6.611856732445789\n",
"2019-10-08 09:50:00 long 0.0 -0.8 -0.5042824394129783\n",
"2019-10-08 10:09:00 short 0.0 4.8 4.579714271135537\n",
"2019-10-08 10:15:00 long 0.0 -1.0 -0.9597653330201108\n",
"2019-10-08 11:09:00 short 0.0 5.0 3.4925396619093014\n",
"2019-10-08 13:06:00 short 0.0 4.8 4.353353817434332\n",
"2019-10-08 13:31:00 long 0.0 0.6 0.8356836956703317\n",
"2019-10-08 13:32:00 long 0.0 -0.6 0.23100027793220734\n",
"2019-10-09 09:39:00 short 0.0 3.2 3.020829220946119\n",
"2019-10-09 09:50:00 long 0.0 -1.8 -1.1859802954868088\n",
"2019-10-09 10:11:00 short 0.0 2.0 1.9282856857085695\n",
"2019-10-09 10:27:00 long 0.0 -0.8 -0.7578352176302475\n",
"2019-10-09 10:38:00 long 0.0 -1.4 -1.0869847541280548\n",
"2019-10-09 10:56:00 short 0.0 2.4 2.2773247934811574\n",
"2019-10-09 11:07:00 short 0.0 2.6 2.554598307751914\n",
"2019-10-09 13:00:00 long 0.0 -1.0 -0.23364776376578344\n",
"2019-10-09 13:44:00 long 0.0 -0.6 -0.21029847422132164\n",
"2019-10-09 13:45:00 long 0.0 -0.6 -0.4967498169838851\n",
"2019-10-09 13:55:00 short 0.0 3.0 2.882291367302731\n",
"2019-10-09 14:20:00 short 0.0 1.8 1.370468664200729\n",
"2019-10-09 14:26:00 short 0.0 2.4 1.8891997865528134\n",
"2019-10-09 14:30:00 short 0.0 2.4 2.2919553343687915\n",
"2019-10-10 09:39:00 short 0.0 2.0 1.8236313686219439\n",
"2019-10-10 09:42:00 long 0.0 -1.4 -1.3311813952440235\n",
"2019-10-10 10:18:00 long 0.0 -2.0 -1.9735315156087414\n",
"2019-10-10 10:48:00 short 0.0 1.8 1.7838540758722048\n",
"2019-10-10 11:04:00 long 0.0 -1.4 -1.0303946855997617\n",
"2019-10-10 11:06:00 long 0.0 -1.4 -1.3954486605993353\n",
"2019-10-10 11:17:00 short 0.0 2.2 2.191730976517145\n",
"2019-10-10 13:03:00 long 0.0 -1.2 -1.1912837027615355\n",
"2019-10-10 13:09:00 short 0.0 2.4 2.2715186998758803\n",
"2019-10-10 13:32:00 short 0.0 2.2 1.760985047329109\n",
"2019-10-10 13:59:00 long 0.0 -0.4 -0.34148046676766297\n",
"2019-10-10 14:23:00 long 0.0 -0.4 -0.33726848797845266\n",
"2019-10-10 14:27:00 long 0.0 -0.8 -0.6881176406988356\n",
"2019-10-10 14:28:00 short 0.0 2.0 1.761665591397402\n",
"2019-10-10 14:52:00 short 0.0 3.2 3.1233732527773492\n",
"2019-10-10 14:56:00 long 0.0 0.4 0.4697260530982481\n",
"2019-10-11 09:35:00 short 0.0 4.4 4.158784701647182\n",
"2019-10-11 10:01:00 short 0.0 4.6 4.567844366632624\n",
"2019-10-11 10:06:00 long 0.0 1.0 1.8429751228517368\n",
"2019-10-11 10:07:00 long 0.0 1.4 1.5653746606637924\n",
"2019-10-11 10:55:00 long 0.0 0.2 0.3793872179038522\n",
"2019-10-11 13:27:00 long 0.0 1.2 1.2129834579902017\n",
"2019-10-11 13:28:00 long 0.0 0.4 0.8687937306404183\n",
"2019-10-11 13:30:00 long 0.0 0.4 0.6264684843912596\n",
"2019-10-11 13:31:00 long 0.0 0.2 0.34785878029351336\n",
"2019-10-11 13:38:00 long 0.0 -0.8 -0.46008379692124746\n",
"2019-10-11 14:03:00 short 0.0 3.6 3.3819159132617918\n",
"2019-10-11 14:04:00 short 0.0 3.8 3.654584687293339\n",
"2019-10-11 14:05:00 short 0.0 4.4 4.059545395833821\n",
"2019-10-11 14:09:00 short 0.0 5.6 4.790176984220482\n",
"2019-10-11 14:34:00 long 0.0 -0.6 0.673372549358854\n",
"2019-10-11 14:46:00 long 0.0 0.0 0.07978418103918505\n",
"2019-11-14 12:22:20.696701\t策略初始化完成\n",
"2019-11-14 12:22:20.696701\t开始回放历史数据\n",
"2019-10-14 09:30:00 short 0.0 6.6 5.2771740484728955\n",
"2019-10-14 09:35:00 cover -10 2.6 2.9499999999999997\n",
"2019-10-14 09:51:00 long 0 -2.0 -1.8301008630874136\n",
"2019-10-14 10:01:00 short 0 2.4 2.207898896340853\n",
"2019-10-14 10:03:00 cover -10 -0.2 0.19000000000000025\n",
"2019-10-14 10:04:00 cover -10 -1.0 0.17000000000000023\n",
"2019-10-14 10:05:00 cover -10 -0.6 0.13000000000000023\n",
"2019-10-14 10:21:00 long 0 -2.4 -2.354293492332353\n",
"2019-10-14 10:53:00 long 0 -3.8 -3.2656684389189676\n",
"2019-10-14 11:02:00 long 0 -4.8 -3.983709532096884\n",
"2019-10-14 13:20:00 short 0 1.2 1.1204329970525808\n",
"2019-10-14 13:42:00 short 0 1.0 0.932520022699814\n",
"2019-10-14 13:46:00 cover -10 -0.2 -0.0999999999999995\n",
"2019-10-14 14:01:00 short 0 1.4 1.1046164741766535\n",
"2019-10-14 14:08:00 cover -10 0.2 0.5799999999999997\n",
"2019-10-14 14:12:00 short 0 4.8 3.112579847531794\n",
"2019-10-14 14:19:00 cover -10 0.2 1.3899999999999997\n",
"2019-10-14 14:40:00 long 0 -0.2 -0.1255433615645123\n",
"2019-10-14 14:49:00 sell 10 1.8 0.8400000000000001\n",
"2019-10-14 14:58:00 short 0 2.2 2.0102984742213215\n",
"2019-10-15 09:30:00 cover -10 0.2 0.7899999999999998\n",
"2019-10-15 09:31:00 cover -10 -0.6 0.7099999999999999\n",
"2019-10-15 09:32:00 cover -10 -0.2 0.6699999999999999\n",
"2019-10-15 09:33:00 cover -10 -0.4 0.6099999999999999\n",
"2019-10-15 09:34:00 cover -10 -0.2 0.59\n",
"2019-10-15 09:57:00 short 0 2.8 2.789199786552815\n",
"2019-10-15 10:01:00 cover -10 0.6 1.629999999999999\n",
"2019-10-15 10:05:00 long 0 -0.8 -0.27128370276154\n",
"2019-10-15 10:06:00 sell 10 2.6 1.559999999999999\n",
"2019-10-15 10:27:00 long 0 0.2 0.4168051036812388\n",
"2019-10-15 10:29:00 sell 10 1.4 1.3899999999999992\n",
"2019-10-15 10:40:00 short 0 2.4 2.18319489631876\n",
"2019-10-15 10:47:00 cover -10 1.4 1.4199999999999984\n",
"2019-10-15 11:01:00 long 0 -0.2 -0.03253295216666663\n",
"2019-10-15 11:03:00 sell 10 1.8 1.3599999999999985\n",
"2019-10-15 11:10:00 short 0 2.4 2.3864349160706313\n",
"2019-10-15 11:12:00 cover -10 0.4 1.0999999999999985\n",
"2019-10-15 11:18:00 long 0 -0.6 -0.5886235252742719\n",
"2019-10-15 11:22:00 sell 10 1.0 0.929999999999999\n",
"2019-10-15 13:20:00 long 0 0.2 0.21116886272900737\n",
"2019-10-15 13:30:00 sell 10 0.8 0.7600000000000006\n",
"2019-10-15 13:48:00 long 0 -0.8 -0.5990905331227268\n",
"2019-10-15 13:53:00 sell 10 1.4 0.4400000000000002\n",
"2019-10-15 14:13:00 short 0 1.4 1.3973488065725945\n",
"2019-10-15 14:18:00 cover -10 0.6 0.6600000000000004\n",
"2019-10-15 14:19:00 short 0 1.6 1.597348806572593\n",
"2019-10-15 14:22:00 cover -10 0.8 0.9000000000000001\n",
"2019-10-16 09:30:00 long 0 0.8 0.8607695154586696\n",
"2019-10-16 09:44:00 sell 10 0.8 0.5100000000000003\n",
"2019-10-16 09:55:00 short 0 2.2 1.818799519615618\n",
"2019-10-16 10:02:00 cover -10 0.4 0.9200000000000003\n",
"2019-10-16 10:07:00 short 0 3.0 2.8411253229445754\n",
"2019-10-16 10:15:00 cover -10 1.6 1.6199999999999999\n",
"2019-10-16 10:42:00 short 0 2.2 2.16\n",
"2019-10-16 10:43:00 cover -10 0.6 1.2000000000000002\n"
]
},
{
"name": "stdout",
"output_type": "stream",
"text": [
"2019-10-16 11:03:00 long 0 0.2 0.3184496572199613\n",
"2019-10-16 11:04:00 sell 10 2.0 1.25\n",
"2019-10-16 11:29:00 long 0 0.2 0.3624556746878138\n",
"2019-10-16 13:03:00 sell 10 1.6 1.2700000000000005\n",
"2019-10-16 13:31:00 short 0 4.2 3.535493654014335\n",
"2019-10-16 13:35:00 cover -10 1.8 2.1399999999999997\n",
"2019-10-16 13:52:00 short 0 3.2 2.898489166907174\n",
"2019-10-16 13:53:00 cover -10 0.8 1.339999999999999\n",
"2019-10-16 14:21:00 short 0 3.8 3.130897177907629\n",
"2019-10-16 14:33:00 cover -10 2.8 2.8999999999999995\n",
"2019-10-16 14:42:00 long 0 2.4 2.415591956721122\n",
"2019-10-16 14:47:00 sell 10 3.4 3.35\n",
"2019-10-16 14:55:00 short 0 4.4 4.259999999999998\n",
"2019-10-16 14:59:00 cover -10 2.4 3.18\n",
"2019-10-17 10:03:00 short 0 3.2 3.1397142273814165\n",
"2019-10-17 10:17:00 cover -10 3.4 3.5700000000000003\n",
"2019-10-17 10:23:00 short 0 5.6 5.342577965360736\n",
"2019-10-17 10:27:00 cover -10 4.2 4.420000000000001\n",
"2019-10-17 11:11:00 short 0 6.2 6.088117640698874\n",
"2019-10-17 11:12:00 cover -10 4.6 4.97\n",
"2019-10-17 13:25:00 long 0 4.4 4.578734401160298\n",
"2019-10-17 13:26:00 sell 10 5.6 5.310000000000001\n",
"2019-10-17 13:27:00 short 0 6.2 6.102269383052316\n",
"2019-10-17 13:28:00 cover -10 5.0 5.290000000000001\n",
"2019-10-17 13:31:00 long 0 4.0 4.26585116464987\n",
"2019-10-17 13:35:00 sell 10 5.2 5.1400000000000015\n",
"2019-10-17 13:58:00 short 0 6.0 5.978999374217504\n",
"2019-10-17 14:04:00 cover -10 5.0 5.379999999999999\n",
"2019-10-17 14:13:00 long 0 4.4 4.423853292240882\n",
"2019-10-17 14:15:00 sell 10 5.6 5.459999999999998\n",
"2019-10-17 14:21:00 short 0 7.2 6.941763562443941\n",
"2019-10-17 14:32:00 cover -10 6.4 6.429999999999998\n",
"2019-10-17 14:55:00 long 0 5.0 5.235787635563271\n",
"2019-10-18 09:37:00 sell 10 5.4 5.0600000000000005\n",
"2019-10-18 09:45:00 long 0 2.6 2.7647390801613145\n",
"2019-10-18 09:48:00 sell 10 4.2 4.070000000000001\n",
"2019-10-18 10:22:00 short 0 4.2 4.035759349937911\n",
"2019-10-18 10:32:00 cover -10 3.0 3.280000000000001\n",
"2019-10-18 10:42:00 long 0 2.6 2.6851380485015626\n",
"2019-10-18 10:47:00 sell 10 4.0 3.3900000000000006\n",
"2019-10-18 11:10:00 short 0 3.6 3.3906057825965146\n",
"2019-10-18 11:16:00 cover -10 2.8 3.0300000000000016\n",
"2019-10-18 11:22:00 short 0 4.4 4.277344760741067\n",
"2019-10-18 11:29:00 cover -10 3.0 3.6999999999999984\n",
"2019-10-18 13:17:00 long 0 3.2 3.298149205382897\n",
"2019-10-18 13:20:00 sell 10 5.8 5.079999999999997\n",
"2019-10-18 13:32:00 short 0 6.2 6.165884610812311\n",
"2019-10-18 13:37:00 cover -10 4.0 4.7799999999999985\n",
"2019-10-18 13:51:00 long 0 3.4 3.431323145391513\n",
"2019-10-18 13:52:00 sell 10 5.4 4.94\n",
"2019-10-18 14:54:00 long 0 3.4 3.4202041028867014\n",
"2019-10-18 14:55:00 sell 10 4.8 4.459999999999999\n",
"2019-10-18 14:59:00 short 0 6.0 5.68508215645556\n",
"2019-10-21 09:33:00 cover -10 4.8 4.939999999999999\n",
"2019-10-21 09:45:00 long 0 4.2 4.228357586546087\n",
"2019-10-21 09:52:00 sell 10 6.0 5.489999999999998\n",
"2019-10-21 10:06:00 long 0 4.0 4.077558866185662\n",
"2019-10-21 10:07:00 sell 10 5.2 5.019999999999999\n",
"2019-10-21 10:10:00 short 0 6.2 6.136709128650397\n",
"2019-10-21 10:17:00 cover -10 4.6 5.279999999999999\n",
"2019-10-21 11:14:00 long 0 4.8 4.848413696967212\n",
"2019-10-21 11:15:00 sell 10 6.8 6.140000000000002\n",
"2019-10-21 13:09:00 short 0 7.0 6.82111691323818\n",
"2019-10-21 13:13:00 cover -10 5.4 6.0600000000000005\n",
"2019-10-21 13:24:00 long 0 4.4 4.64626533375276\n",
"2019-10-21 13:25:00 sell 10 6.0 5.940000000000002\n",
"2019-10-21 14:07:00 long 0 4.2 4.267583000760229\n",
"2019-10-21 14:09:00 sell 10 6.0 5.4399999999999995\n",
"2019-10-21 14:12:00 short 0 6.6 6.4214804667676555\n",
"2019-10-21 14:24:00 cover -10 5.4 5.61\n",
"2019-10-21 14:29:00 long 0 4.6 4.810529576736241\n",
"2019-10-21 14:32:00 sell 10 5.8 5.609999999999999\n",
"2019-10-21 14:49:00 short 0 6.0 5.99409198185403\n",
"2019-10-21 14:51:00 cover -10 4.8 5.32\n",
"2019-10-21 14:58:00 long 0 4.6 4.657393131168045\n",
"2019-10-21 14:59:00 sell 10 5.4 5.350000000000001\n",
"2019-10-22 09:32:00 short 0 6.2 6.1212655988396385\n",
"2019-10-22 09:34:00 cover -10 4.8 5.410000000000002\n",
"2019-10-22 09:35:00 long 0 4.4 4.416813910195941\n",
"2019-10-22 09:50:00 sell 10 4.8 4.540000000000001\n",
"2019-10-22 10:06:00 short 0 6.0 5.452567014223348\n",
"2019-10-22 10:09:00 cover -10 4.4 4.469999999999999\n",
"2019-10-22 10:38:00 short 0 5.8 5.406583330077867\n",
"2019-10-22 10:41:00 cover -10 4.2 4.35\n",
"2019-10-22 10:44:00 long 0 3.2 3.2612615615380456\n",
"2019-10-22 10:45:00 sell 10 5.4 4.45\n",
"2019-10-22 11:23:00 short 0 6.8 6.297055636295015\n",
"2019-10-22 11:26:00 cover -10 4.4 4.9\n",
"2019-10-22 13:41:00 short 0 5.8 5.774491659829511\n",
"2019-10-22 13:43:00 cover -10 4.4 5.139999999999998\n",
"2019-10-22 13:46:00 long 0 4.2 4.257350013843572\n",
"2019-10-22 13:48:00 sell 10 5.6 5.089999999999996\n",
"2019-10-22 14:29:00 long 0 3.8 4.001111797830323\n",
"2019-10-22 14:35:00 sell 10 4.8 4.359999999999999\n",
"2019-10-22 14:54:00 long 0 3.2 3.324295126587999\n",
"2019-10-22 14:57:00 sell 10 4.8 4.1899999999999995\n",
"2019-10-23 10:18:00 long 0 3.2 3.2032686114644164\n",
"2019-10-23 10:26:00 sell 10 5.2 3.650000000000001\n",
"2019-10-23 11:00:00 short 0 5.2 4.87331262919987\n",
"2019-10-23 11:01:00 cover -10 3.6 3.81\n",
"2019-10-23 11:20:00 long 0 2.8 2.855450930786114\n",
"2019-10-23 11:22:00 sell 10 4.2 3.79\n",
"2019-10-23 13:14:00 long 0 2.8 2.9081601218103983\n",
"2019-10-23 13:15:00 sell 10 4.0 3.7\n",
"2019-10-23 13:19:00 short 0 4.8 4.717524104363061\n",
"2019-10-23 13:23:00 cover -10 3.4 3.879999999999998\n",
"2019-10-23 13:35:00 long 0 3.4 3.4466933337600034\n",
"2019-10-23 13:36:00 sell 10 4.6 4.3199999999999985\n",
"2019-10-23 13:48:00 long 0 3.0 3.112712164498057\n",
"2019-10-23 13:50:00 sell 10 4.4 4.03\n",
"2019-10-23 13:54:00 short 0 5.0 4.936794863550142\n",
"2019-10-23 13:57:00 cover -10 3.4 3.990000000000003\n",
"2019-10-23 14:00:00 long 0 2.6 2.706953086306418\n",
"2019-10-23 14:05:00 sell 10 4.0 3.820000000000001\n",
"2019-10-23 14:17:00 short 0 4.6 4.529516003089774\n",
"2019-10-23 14:20:00 cover -10 3.2 3.689999999999999\n",
"2019-10-23 14:59:00 short 0 6.6 5.788547536431275\n",
"2019-10-24 09:30:00 cover -10 4.2 4.570000000000001\n",
"2019-10-24 10:20:00 short 0 4.8 4.753229160308103\n",
"2019-10-24 10:23:00 cover -10 4.0 4.019999999999998\n",
"2019-10-24 10:25:00 short 0 5.6 5.199761877760891\n",
"2019-10-24 10:27:00 cover -10 3.6 4.179999999999998\n",
"2019-10-24 10:49:00 long 0 2.6 2.6131527499222917\n",
"2019-10-24 10:52:00 sell 10 4.8 3.6300000000000017\n",
"2019-10-24 11:22:00 short 0 4.4 4.346340792246414\n",
"2019-10-24 11:24:00 cover -10 3.2 3.4599999999999995\n",
"2019-10-24 11:26:00 long 0 2.0 2.34018183321061\n",
"2019-10-24 11:27:00 sell 10 4.6 3.4899999999999998\n",
"2019-10-24 13:02:00 short 0 4.8 4.799999999999999\n",
"2019-10-24 13:07:00 cover -10 3.0 3.7900000000000005\n",
"2019-10-24 13:51:00 long 0 2.8 2.924775479287132\n",
"2019-10-24 13:52:00 sell 10 4.0 3.7799999999999985\n",
"2019-10-25 09:34:00 short 0 4.2 4.025214259481649\n",
"2019-10-25 09:37:00 cover -10 2.4 3.18\n",
"2019-10-25 09:43:00 long 0 1.6 1.9701852010645435\n",
"2019-10-25 09:46:00 sell 10 3.4 3.0599999999999987\n",
"2019-10-25 10:00:00 long 0 1.4 1.4325484065344893\n",
"2019-10-25 10:02:00 sell 10 2.8 2.4800000000000004\n",
"2019-10-25 10:11:00 long 0 0.6 1.1208775307281607\n",
"2019-10-25 10:14:00 sell 10 2.8 2.2500000000000004\n",
"2019-10-25 10:21:00 short 0 3.8 3.6216655913974023\n",
"2019-10-25 10:25:00 cover -10 2.4 2.4899999999999993\n",
"2019-10-25 10:35:00 long 0 1.2 1.6445243830815617\n",
"2019-10-25 10:37:00 sell 10 3.2 2.9399999999999995\n",
"2019-10-25 10:40:00 long 0 1.4 1.454354696878596\n",
"2019-10-25 10:47:00 sell 10 2.6 2.440000000000001\n",
"2019-10-25 11:14:00 short 0 4.8 4.665156893466275\n",
"2019-10-25 11:15:00 cover -10 3.0 3.4600000000000017\n",
"2019-10-25 11:29:00 long 0 1.8 1.9660061349837625\n",
"2019-10-25 13:11:00 sell 10 2.6 2.4800000000000018\n",
"2019-10-25 13:19:00 short 0 3.6 3.356289923765868\n",
"2019-10-25 13:21:00 cover -10 1.6 2.2200000000000024\n",
"2019-10-25 13:29:00 short 0 3.8 3.7998148021117455\n",
"2019-10-25 13:30:00 cover -10 2.2 2.490000000000001\n",
"2019-10-25 13:32:00 short 0 4.2 4.054584687293329\n",
"2019-10-25 13:37:00 cover -10 2.4 2.8700000000000014\n",
"2019-10-25 14:06:00 short 0 5.0 4.652125257065119\n",
"2019-10-25 14:08:00 cover -10 2.6 3.7699999999999982\n",
"2019-10-25 14:59:00 long 0 0.2 0.8383344086026074\n",
"2019-10-28 09:30:00 long 0 -0.4 0.30238264195914666\n",
"2019-10-28 09:42:00 sell 10 0.8 0.6799999999999998\n",
"2019-10-28 09:44:00 sell 10 0.8 0.5399999999999998\n",
"2019-10-28 09:48:00 short 0 1.8 1.746617756902571\n",
"2019-10-28 09:55:00 short 0 2.2 1.8681933110677402\n",
"2019-10-28 10:00:00 cover -10 0.6 0.690000000000002\n",
"2019-10-28 10:12:00 long 0 -1.0 -0.5116936997377782\n",
"2019-10-28 10:14:00 sell 10 1.2 0.7000000000000026\n",
"2019-10-28 10:38:00 short 0 3.4 2.7491067866830154\n",
"2019-10-28 10:40:00 cover -10 1.6 1.7300000000000018\n",
"2019-10-28 10:51:00 short 0 3.4 3.242919797992182\n",
"2019-10-28 10:53:00 cover -10 1.2 1.940000000000002\n",
"2019-10-28 11:25:00 short 0 3.8 3.6886656775464384\n",
"2019-10-28 11:27:00 cover -10 2.0 2.770000000000001\n",
"2019-10-28 13:06:00 long 0 1.2 1.354038835561576\n",
"2019-10-28 13:08:00 sell 10 3.0 2.5400000000000014\n",
"2019-10-28 13:39:00 long 0 0.8 0.8601818332105844\n",
"2019-10-28 13:40:00 sell 10 2.6 1.9799999999999998\n",
