{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"该Jupyter Notebook用于展示如何使用ScriptTraderApp模块,在CLI命令行下进行交易指令的调用"
]
},
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [],
"source": [
"from vnpy.app.script_trader import init_cli_trading\n",
"from vnpy.gateway.oes import OesGateway"
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"2019-07-02 17:30:22.289718\t成功连接到行情服务器\n",
"2019-07-02 17:30:22.427419\t成功连接到交易服务器\n",
"2019-07-02 17:30:26.294755\t合约信息查询成功\n",
"2019-07-02 17:30:26.327959\t撤单失败,订单号: 1000107。原因:无效的订单状态\n",
"2019-07-02 17:30:26.328936\t撤单失败,订单号: 1000115。原因:未找到委托信息\n",
"2019-07-02 17:30:26.328936\t撤单失败,订单号: 1000117。原因:无效的订单状态\n"
]
}
],
"source": [
"# 连接到服务器\n",
"setting = {\n",
" \"td_ord_server\": \"tcp://106.15.58.119:6101\",\n",
" \"td_rpt_server\": \"tcp://106.15.58.119:6301\",\n",
" \"td_qry_server\": \"tcp://106.15.58.119:6401\",\n",
" \"md_tcp_server\": \"tcp://139.196.228.232:5103\",\n",
" \"md_qry_server\": \"tcp://139.196.228.232:5203\",\n",
" \"username\": \"\",\n",
" \"password\": \"\",\n",
" \"hdd_serial\": \"\",\n",
" \"customize_ip\": \"\",\n",
" \"customize_mac\": \"\"\n",
"}\n",
"\n",
"engine = init_cli_trading([OesGateway])\n",
"engine.connect_gateway(setting, \"OES\")"
]
},
{
"cell_type": "code",
"execution_count": 3,
"metadata": {
"scrolled": false
},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" exchange | \n",
" gateway_name | \n",
" history_data | \n",
" min_volume | \n",
" name | \n",
" net_position | \n",
" option_expiry | \n",
" option_strike | \n",
" option_type | \n",
" option_underlying | \n",
" pricetick | \n",
" product | \n",
" size | \n",
" stop_supported | \n",
" symbol | \n",
" vt_symbol | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 21国债⑺ | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 010107 | \n",
" 010107.SSE | \n",
"
\n",
" \n",
" 1 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 03国债⑶ | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 010303 | \n",
" 010303.SSE | \n",
"
\n",
" \n",
" 2 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 05国债⑷ | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 010504 | \n",
" 010504.SSE | \n",
"
\n",
" \n",
" 3 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 05国债⑿ | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 010512 | \n",
" 010512.SSE | \n",
"
\n",
" \n",
" 4 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 06国债⑼ | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 010609 | \n",
" 010609.SSE | \n",
"
\n",
" \n",
" 5 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 06国债⒆ | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 010619 | \n",
" 010619.SSE | \n",
"
\n",
" \n",
" 6 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 07国债06 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 010706 | \n",
" 010706.SSE | \n",
"
\n",
" \n",
" 7 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 07国债13 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 010713 | \n",
" 010713.SSE | \n",
"
\n",
" \n",
" 8 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 国开1401 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 018003 | \n",
" 018003.SSE | \n",
"
\n",
" \n",
" 9 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 国开1702 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 018006 | \n",
" 018006.SSE | \n",
"
\n",
" \n",
" 10 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 国开1801 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 018007 | \n",
" 018007.SSE | \n",
"
\n",
" \n",
" 11 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 国开1802 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 018008 | \n",
" 018008.SSE | \n",
"
\n",
" \n",
" 12 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 国开1803 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 018009 | \n",
" 018009.SSE | \n",
"
\n",
" \n",
" 13 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债02 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019002 | \n",
" 019002.SSE | \n",
"
\n",
" \n",
" 14 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债03 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019003 | \n",
" 019003.SSE | \n",
"
\n",
" \n",
" 15 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债07 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019007 | \n",
" 019007.SSE | \n",
"
\n",
" \n",
" 16 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债09 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019009 | \n",
" 019009.SSE | \n",
"
\n",
" \n",
" 17 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债12 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019012 | \n",
" 019012.SSE | \n",
"
\n",
" \n",
" 18 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债14 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019014 | \n",
" 019014.SSE | \n",
"
\n",
" \n",
" 19 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债18 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019018 | \n",
" 019018.SSE | \n",
"
\n",
" \n",
" 20 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债19 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019019 | \n",
" 019019.SSE | \n",
"
\n",
" \n",
" 21 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债23 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019023 | \n",
" 019023.SSE | \n",
"
\n",
" \n",
" 22 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债24 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019024 | \n",
" 019024.SSE | \n",
"
\n",
" \n",
" 23 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债26 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019026 | \n",
" 019026.SSE | \n",
"
\n",
" \n",
" 24 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债29 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019029 | \n",
" 019029.SSE | \n",
"
\n",
" \n",
" 25 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债31 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019031 | \n",
" 019031.SSE | \n",
"
\n",
" \n",
" 26 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债34 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019034 | \n",
" 019034.SSE | \n",
"
\n",
" \n",
" 27 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债37 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019037 | \n",
" 019037.SSE | \n",
"
\n",
" \n",
" 28 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债40 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019040 | \n",
" 019040.SSE | \n",
"
\n",
" \n",
" 29 | \n",
" Exchange.SSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 10国债41 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 10 | \n",
" False | \n",
" 019041 | \n",
" 019041.SSE | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 16289 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 越博动力 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300742 | \n",
" 300742.SZSE | \n",
"
\n",
" \n",
" 16290 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 天地数码 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300743 | \n",
" 300743.SZSE | \n",
"
\n",
" \n",
" 16291 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 欣锐科技 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300745 | \n",
" 300745.SZSE | \n",
"
\n",
" \n",
" 16292 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 汉嘉设计 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300746 | \n",
" 300746.SZSE | \n",
"
\n",
" \n",
" 16293 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 锐科激光 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300747 | \n",
" 300747.SZSE | \n",
"
\n",
" \n",
" 16294 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 金力永磁 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300748 | \n",
" 300748.SZSE | \n",
"
\n",
" \n",
" 16295 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 顶固集创 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300749 | \n",
" 300749.SZSE | \n",
"
\n",
" \n",
" 16296 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 宁德时代 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300750 | \n",
" 300750.SZSE | \n",
"
\n",
" \n",
" 16297 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 迈为股份 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300751 | \n",
" 300751.SZSE | \n",
"
\n",
" \n",
" 16298 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 隆利科技 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300752 | \n",
" 300752.SZSE | \n",
"
\n",
" \n",
" 16299 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 爱朋医疗 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300753 | \n",
" 300753.SZSE | \n",
"
\n",
" \n",
" 16300 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 华致酒行 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300755 | \n",
" 300755.SZSE | \n",
"
\n",
" \n",
" 16301 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 中山金马 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300756 | \n",
" 300756.SZSE | \n",
"
\n",
" \n",
" 16302 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 罗博特科 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300757 | \n",
" 300757.SZSE | \n",
"
\n",
" \n",
" 16303 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 七彩化学 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300758 | \n",
" 300758.SZSE | \n",
"
\n",
" \n",
" 16304 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 康龙化成 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300759 | \n",
" 300759.SZSE | \n",
"
\n",
" \n",
" 16305 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 迈瑞医疗 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300760 | \n",
" 300760.SZSE | \n",
"
\n",
" \n",
" 16306 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 立华股份 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300761 | \n",
" 300761.SZSE | \n",
"
\n",
" \n",
" 16307 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 上海瀚讯 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300762 | \n",
" 300762.SZSE | \n",
"
\n",
" \n",
" 16308 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 锦浪科技 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300763 | \n",
" 300763.SZSE | \n",
"
\n",
" \n",
" 16309 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 新诺威 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300765 | \n",
" 300765.SZSE | \n",
"
\n",
" \n",
" 16310 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 每日互动 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300766 | \n",
" 300766.SZSE | \n",
"
\n",
" \n",
" 16311 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 震安科技 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300767 | \n",
" 300767.SZSE | \n",
"
\n",
" \n",
" 16312 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 迪普科技 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300768 | \n",
" 300768.SZSE | \n",
"
\n",
" \n",
" 16313 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 德方纳米 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300769 | \n",
" 300769.SZSE | \n",
"
\n",
" \n",
" 16314 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 新媒股份 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300770 | \n",
" 300770.SZSE | \n",
"
\n",
" \n",
" 16315 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 智莱科技 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300771 | \n",
" 300771.SZSE | \n",
"
\n",
" \n",
" 16316 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 运达股份 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300772 | \n",
" 300772.SZSE | \n",
"
\n",
" \n",
" 16317 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 拉卡拉 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 100 | \n",
" Product.EQUITY | \n",
" 100 | \n",
" False | \n",
" 300773 | \n",
" 300773.SZSE | \n",
"
\n",
" \n",
" 16318 | \n",
" Exchange.SZSE | \n",
" OES | \n",
" False | \n",
" 100 | \n",
" 标准券 | \n",
" True | \n",
" None | \n",
" 0 | \n",
" None | \n",
" | \n",
" 0 | \n",
" Product.EQUITY | \n",
" 0 | \n",
" False | \n",
" 131990 | \n",
" 131990.SZSE | \n",
"
\n",
" \n",
"
\n",
"
16319 rows × 16 columns
\n",
"
"
],
"text/plain": [
" exchange gateway_name history_data min_volume name \\\n",
"0 Exchange.SSE OES False 100 21国债⑺ \n",
"1 Exchange.SSE OES False 100 03国债⑶ \n",
"2 Exchange.SSE OES False 100 05国债⑷ \n",
"3 Exchange.SSE OES False 100 05国债⑿ \n",
"4 Exchange.SSE OES False 100 06国债⑼ \n",
"5 Exchange.SSE OES False 100 06国债⒆ \n",
"6 Exchange.SSE OES False 100 07国债06 \n",
"7 Exchange.SSE OES False 100 07国债13 \n",
"8 Exchange.SSE OES False 100 国开1401 \n",
"9 Exchange.SSE OES False 100 国开1702 \n",
"10 Exchange.SSE OES False 100 国开1801 \n",
"11 Exchange.SSE OES False 100 国开1802 \n",
"12 Exchange.SSE OES False 100 国开1803 \n",
"13 Exchange.SSE OES False 100 10国债02 \n",
"14 Exchange.SSE OES False 100 10国债03 \n",
"15 Exchange.SSE OES False 100 10国债07 \n",
"16 Exchange.SSE OES False 100 10国债09 \n",
"17 Exchange.SSE OES False 100 10国债12 \n",
"18 Exchange.SSE OES False 100 10国债14 \n",
"19 Exchange.SSE OES False 100 10国债18 \n",
"20 Exchange.SSE OES False 100 10国债19 \n",
"21 Exchange.SSE OES False 100 10国债23 \n",
"22 Exchange.SSE OES False 100 10国债24 \n",
"23 Exchange.SSE OES False 100 10国债26 \n",
"24 Exchange.SSE OES False 100 10国债29 \n",
"25 Exchange.SSE OES False 100 10国债31 \n",
"26 Exchange.SSE OES False 100 10国债34 \n",
"27 Exchange.SSE OES False 100 10国债37 \n",
"28 Exchange.SSE OES False 100 10国债40 \n",
"29 Exchange.SSE OES False 100 10国债41 \n",
"... ... ... ... ... ... \n",
"16289 Exchange.SZSE OES False 100 越博动力 \n",
"16290 Exchange.SZSE OES False 100 天地数码 \n",
"16291 Exchange.SZSE OES False 100 欣锐科技 \n",
"16292 Exchange.SZSE OES False 100 汉嘉设计 \n",
"16293 Exchange.SZSE OES False 100 锐科激光 \n",
"16294 Exchange.SZSE OES False 100 金力永磁 \n",
"16295 Exchange.SZSE OES False 100 顶固集创 \n",
"16296 Exchange.SZSE OES False 100 宁德时代 \n",
"16297 Exchange.SZSE OES False 100 迈为股份 \n",
"16298 Exchange.SZSE OES False 100 隆利科技 \n",
"16299 Exchange.SZSE OES False 100 爱朋医疗 \n",
"16300 Exchange.SZSE OES False 100 华致酒行 \n",
"16301 Exchange.SZSE OES False 100 中山金马 \n",
"16302 Exchange.SZSE OES False 100 罗博特科 \n",
"16303 Exchange.SZSE OES False 100 七彩化学 \n",
"16304 Exchange.SZSE OES False 100 康龙化成 \n",
"16305 Exchange.SZSE OES False 100 迈瑞医疗 \n",
"16306 Exchange.SZSE OES False 100 立华股份 \n",
"16307 Exchange.SZSE OES False 100 上海瀚讯 \n",
"16308 Exchange.SZSE OES False 100 锦浪科技 \n",
"16309 Exchange.SZSE OES False 100 新诺威 \n",
"16310 Exchange.SZSE OES False 100 每日互动 \n",
"16311 Exchange.SZSE OES False 100 震安科技 \n",
"16312 Exchange.SZSE OES False 100 迪普科技 \n",
"16313 Exchange.SZSE OES False 100 德方纳米 \n",
"16314 Exchange.SZSE OES False 100 新媒股份 \n",
"16315 Exchange.SZSE OES False 100 智莱科技 \n",
"16316 Exchange.SZSE OES False 100 运达股份 \n",
"16317 Exchange.SZSE OES False 100 拉卡拉 \n",
"16318 Exchange.SZSE OES False 100 标准券 \n",
"\n",
" net_position option_expiry option_strike option_type \\\n",
"0 True None 0 None \n",
"1 True None 0 None \n",
"2 True None 0 None \n",
"3 True None 0 None \n",
"4 True None 0 None \n",
"5 True None 0 None \n",
"6 True None 0 None \n",
"7 True None 0 None \n",
"8 True None 0 None \n",
"9 True None 0 None \n",
"10 True None 0 None \n",
"11 True None 0 None \n",
"12 True None 0 None \n",
"13 True None 0 None \n",
"14 True None 0 None \n",
"15 True None 0 None \n",
"16 True None 0 None \n",
"17 True None 0 None \n",
"18 True None 0 None \n",
"19 True None 0 None \n",
"20 True None 0 None \n",
"21 True None 0 None \n",
"22 True None 0 None \n",
"23 True None 0 None \n",
"24 True None 0 None \n",
"25 True None 0 None \n",
"26 True None 0 None \n",
"27 True None 0 None \n",
"28 True None 0 None \n",
"29 True None 0 None \n",
"... ... ... ... ... \n",
"16289 True None 0 None \n",
"16290 True None 0 None \n",
"16291 True None 0 None \n",
"16292 True None 0 None \n",
"16293 True None 0 None \n",
"16294 True None 0 None \n",
"16295 True None 0 None \n",
"16296 True None 0 None \n",
"16297 True None 0 None \n",
"16298 True None 0 None \n",
"16299 True None 0 None \n",
"16300 True None 0 None \n",
"16301 True None 0 None \n",
"16302 True None 0 None \n",
"16303 True None 0 None \n",
"16304 True None 0 None \n",
"16305 True None 0 None \n",
"16306 True None 0 None \n",
"16307 True None 0 None \n",
"16308 True None 0 None \n",
"16309 True None 0 None \n",
"16310 True None 0 None \n",
"16311 True None 0 None \n",
"16312 True None 0 None \n",
"16313 True None 0 None \n",
"16314 True None 0 None \n",
