vnpy/examples/TurtleStrategy/.ipynb_checkpoints/run-checkpoint.ipynb

726 lines
50 KiB
Plaintext
Raw Normal View History

{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [],
"source": [
"%matplotlib inline\n",
"\n",
"from datetime import datetime\n",
"\n",
"import numpy as np\n",
"import matplotlib.pyplot as plt\n",
"\n",
"from turtleEngine import BacktestingEngine"
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"16:05:52.965000:\t投资组合的合约代码['IF99', 'I99', 'CU99', 'TA99']\n",
"16:05:52.966000:\t投资组合的初始价值10000000\n"
]
}
],
"source": [
"engine = BacktestingEngine()\n",
"engine.setPeriod(datetime(2014, 1, 1), datetime(2018, 12, 30))\n",
"engine.initPortfolio('test.csv', 10000000)"
]
},
{
"cell_type": "code",
2018-11-11 07:25:59 +00:00
"execution_count": 3,
"metadata": {
"scrolled": false
},
2018-11-11 07:25:59 +00:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"16:05:53.031000:\tIF99数据加载完成总数据量1185\n",
"16:05:53.064000:\tI99数据加载完成总数据量1185\n",
"16:05:53.096000:\tCU99数据加载完成总数据量1185\n",
"16:05:53.130000:\tTA99数据加载完成总数据量1185\n",
"16:05:53.131000:\t全部数据加载完成\n",
"16:05:53.131000:\t开始回放K线数据\n",
"16:05:53.383000:\tK线数据回放结束\n",
"16:05:53.383000:\t开始统计回测结果\n",
"16:05:53.392000:\t回测结果统计结束\n"
2018-11-11 07:25:59 +00:00
]
}
],
"source": [
"engine.loadData()\n",
"engine.runBacktesting()\n",
"engine.calculateResult()"
]
},
{
"cell_type": "code",
2018-11-11 07:25:59 +00:00
"execution_count": 4,
"metadata": {},
2018-11-11 07:25:59 +00:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"44093646.23195201\n"
]
2018-11-11 07:25:59 +00:00
},
{
"data": {
"image/png": "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
2018-11-11 07:25:59 +00:00
"text/plain": [
"<matplotlib.figure.Figure at 0x86a5990>"
2018-11-11 07:25:59 +00:00
]
},
"metadata": {},
"output_type": "display_data"
}
],
"source": [
"# 汇总每日盈亏,绘制简单资金曲线\n",
"l = [result.totalPnl for result in engine.resultList]\n",
"dateList = [result.date for result in engine.resultList]\n",
"equity = np.cumsum(l)\n",
"plt.plot(dateList, equity)"
]
},
2018-11-11 07:25:59 +00:00
{
"cell_type": "code",
"execution_count": 9,
"metadata": {
"scrolled": false
},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"2014-04-03 00:00:00 IF99 多 开仓 2175.2 8\n",
"2014-04-04 00:00:00 I99 多 开仓 803.5 52\n",
"2014-04-08 00:00:00 IF99 多 开仓 2195.8 8\n",
"2014-04-08 00:00:00 IF99 多 开仓 2216.2 8\n",
"2014-04-08 00:00:00 IF99 多 开仓 2236.8 8\n",
"2014-04-08 00:00:00 I99 多 开仓 813.5 52\n",
"2014-04-08 00:00:00 I99 多 开仓 823.0 52\n",
"2014-04-18 00:00:00 I99 空 平仓 784.5 156\n",
"2014-04-21 00:00:00 TA99 空 开仓 6272.0 240\n",
"2014-04-21 00:00:00 TA99 空 开仓 6230.0 240\n",
"2014-04-22 00:00:00 IF99 空 平仓 2165.2 32\n",
"2014-04-22 00:00:00 TA99 空 开仓 6190.0 240\n",
"2014-04-24 00:00:00 CU99 多 开仓 47260.0 30\n",
"2014-04-25 00:00:00 CU99 多 开仓 47590.0 30\n",
"2014-04-25 00:00:00 CU99 多 开仓 47930.0 30\n",
"2014-04-28 00:00:00 I99 空 开仓 758.0 58\n",
"2014-05-05 00:00:00 IF99 空 开仓 2130.0 9\n",
"2014-05-05 00:00:00 TA99 空 开仓 6148.0 240\n",
"2014-05-07 00:00:00 I99 空 开仓 749.5 58\n",
"2014-05-08 00:00:00 I99 空 开仓 740.5 58\n",
"2014-05-09 00:00:00 I99 空 开仓 732.0 58\n",
"2014-05-12 00:00:00 CU99 多 开仓 48260.0 30\n",
"2014-05-15 00:00:00 TA99 多 平仓 6240.0 960\n",
"2014-05-19 00:00:00 IF99 空 开仓 2111.8 9\n",
"2014-05-19 00:00:00 IF99 空 开仓 2093.4 9\n",
"2014-05-21 00:00:00 TA99 多 开仓 6324.0 252\n",
"2014-05-21 00:00:00 TA99 多 开仓 6364.0 252\n",
"2014-05-21 00:00:00 TA99 多 开仓 6402.0 252\n",
"2014-05-23 00:00:00 TA99 多 开仓 6442.0 252\n",
"2014-05-28 00:00:00 IF99 多 平仓 2166.8 27\n",
"2014-06-05 00:00:00 CU99 空 平仓 47860.0 120\n",
"2014-06-13 00:00:00 IF99 多 开仓 2176.2 11\n",
"2014-06-16 00:00:00 IF99 多 开仓 2191.6 11\n",
"2014-06-19 00:00:00 IF99 空 平仓 2129.6 22\n",
"2014-06-23 00:00:00 I99 多 平仓 693.0 232\n",
"2014-06-23 00:00:00 CU99 多 开仓 49310.0 38\n",
"2014-06-26 00:00:00 CU99 多 开仓 49570.0 38\n",
"2014-07-01 00:00:00 CU99 多 开仓 49830.0 38\n",
"2014-07-01 00:00:00 CU99 多 开仓 50090.0 38\n",
"2014-07-08 00:00:00 TA99 空 平仓 6986.0 1008\n",
"2014-07-21 00:00:00 I99 空 开仓 679.5 71\n",
"2014-07-22 00:00:00 IF99 多 开仓 2182.4 14\n",
"2014-07-22 00:00:00 IF99 多 开仓 2194.0 14\n",
"2014-07-23 00:00:00 IF99 多 开仓 2205.6 14\n",
"2014-07-23 00:00:00 I99 空 开仓 673.5 71\n",
"2014-07-24 00:00:00 IF99 多 开仓 2217.4 14\n",
"2014-07-24 00:00:00 I99 空 开仓 666.5 71\n",
"2014-08-05 00:00:00 I99 多 平仓 692.0 213\n",
"2014-08-12 00:00:00 I99 空 开仓 665.5 86\n",
"2014-08-14 00:00:00 I99 空 开仓 659.5 86\n",
"2014-08-14 00:00:00 I99 空 开仓 653.5 86\n",
"2014-08-14 00:00:00 CU99 空 平仓 49170.0 152\n",
"2014-08-14 00:00:00 TA99 空 开仓 7052.0 185\n",
"2014-08-15 00:00:00 TA99 空 开仓 6998.0 185\n",
"2014-08-18 00:00:00 TA99 空 开仓 6944.0 185\n",
"2014-08-18 00:00:00 TA99 空 开仓 6890.0 185\n",
"2014-08-20 00:00:00 I99 空 开仓 648.0 86\n",
"2014-08-26 00:00:00 IF99 空 平仓 2339.4 56\n",
"2014-09-03 00:00:00 IF99 多 开仓 2399.6 11\n",
"2014-09-03 00:00:00 IF99 多 开仓 2414.6 11\n",
"2014-09-04 00:00:00 IF99 多 开仓 2429.6 11\n",
"2014-09-04 00:00:00 IF99 多 开仓 2444.8 11\n",
"2014-09-10 00:00:00 CU99 空 开仓 48600.0 37\n",
"2014-09-11 00:00:00 CU99 空 开仓 48330.0 37\n",
"2014-09-17 00:00:00 CU99 多 平仓 49150.0 74\n",
"2014-09-22 00:00:00 IF99 空 平仓 2394.4 44\n",
"2014-09-22 00:00:00 CU99 空 开仓 47920.0 30\n",
"2014-09-22 00:00:00 CU99 空 开仓 47590.0 30\n",
"2014-09-25 00:00:00 IF99 多 开仓 2484.6 9\n",
"2014-10-14 00:00:00 I99 多 平仓 571.5 344\n",
"2014-10-17 00:00:00 IF99 空 平仓 2428.8 9\n",
"2014-10-17 00:00:00 CU99 空 开仓 46780.0 30\n",
"2014-10-24 00:00:00 TA99 多 平仓 5718.0 740\n",
"2014-10-27 00:00:00 IF99 空 开仓 2379.4 10\n",
"2014-10-29 00:00:00 IF99 多 平仓 2446.8 10\n",
"2014-10-30 00:00:00 CU99 多 平仓 47940.0 90\n",
"2014-10-31 00:00:00 IF99 多 开仓 2499.6 10\n",
"2014-10-31 00:00:00 IF99 多 开仓 2516.6 10\n",
"2014-11-05 00:00:00 CU99 空 开仓 46480.0 32\n",
"2014-11-07 00:00:00 IF99 多 开仓 2533.6 10\n",
"2014-11-07 00:00:00 IF99 多 开仓 2550.4 10\n",
"2014-11-13 00:00:00 TA99 多 开仓 5736.0 178\n",
"2014-11-19 00:00:00 TA99 多 开仓 5792.0 178\n",
"2014-11-24 00:00:00 CU99 多 平仓 47770.0 32\n",
"2014-11-27 00:00:00 CU99 空 开仓 46450.0 33\n",
"2014-11-28 00:00:00 CU99 空 开仓 46150.0 33\n",
"2014-11-28 00:00:00 CU99 空 开仓 45850.0 33\n",
"2014-11-28 00:00:00 TA99 空 平仓 5436.0 356\n",
"2014-12-01 00:00:00 CU99 空 开仓 45540.0 33\n",
"2014-12-01 00:00:00 TA99 空 开仓 5304.0 161\n",
"2014-12-01 00:00:00 TA99 空 开仓 5248.0 161\n",
"2014-12-08 00:00:00 TA99 空 开仓 5186.0 161\n",
"2014-12-09 00:00:00 TA99 空 开仓 5046.0 161\n",
"2015-01-19 00:00:00 IF99 空 平仓 3509.0 40\n",
"2015-01-21 00:00:00 TA99 多 平仓 4740.0 644\n",
"2015-01-26 00:00:00 I99 空 开仓 470.5 83\n",
"2015-01-26 00:00:00 I99 空 开仓 464.5 83\n",
"2015-02-13 00:00:00 I99 多 平仓 483.0 166\n",
"2015-02-13 00:00:00 CU99 多 平仓 41940.0 132\n",
"2015-03-05 00:00:00 I99 空 开仓 466.0 101\n",
"2015-03-05 00:00:00 I99 空 开仓 461.5 101\n",
"2015-03-06 00:00:00 I99 空 开仓 456.5 101\n",
"2015-03-06 00:00:00 I99 空 开仓 451.5 101\n",
"2015-03-13 00:00:00 IF99 多 开仓 3659.2 3\n",
"2015-03-16 00:00:00 IF99 多 开仓 3707.0 3\n",
"2015-03-16 00:00:00 TA99 空 开仓 4704.0 194\n",
"2015-03-16 00:00:00 TA99 空 开仓 4652.0 194\n",
"2015-03-17 00:00:00 IF99 多 开仓 3761.4 3\n",
"2015-03-18 00:00:00 IF99 多 开仓 3806.2 3\n",
"2015-03-23 00:00:00 CU99 多 开仓 43260.0 28\n",
"2015-03-23 00:00:00 CU99 多 开仓 43620.0 28\n",
"2015-03-23 00:00:00 CU99 多 开仓 43990.0 28\n",
"2015-03-24 00:00:00 CU99 多 开仓 44350.0 28\n",
"2015-03-24 00:00:00 TA99 多 平仓 4858.0 388\n",
"2015-03-30 00:00:00 TA99 空 开仓 4630.0 181\n",
"2015-04-02 00:00:00 TA99 空 开仓 4576.0 181\n",
"2015-04-07 00:00:00 TA99 多 平仓 4822.0 362\n",
"2015-04-08 00:00:00 TA99 多 开仓 4922.0 183\n",
"2015-04-08 00:00:00 TA99 多 开仓 4978.0 183\n",
"2015-04-09 00:00:00 CU99 空 平仓 43060.0 112\n",
"2015-04-14 00:00:00 TA99 多 开仓 5086.0 183\n",
"2015-04-17 00:00:00 I99 多 平仓 401.0 404\n",
"2015-04-28 00:00:00 CU99 多 开仓 44090.0 30\n",
"2015-05-04 00:00:00 CU99 多 开仓 45320.0 30\n",
"2015-05-04 00:00:00 CU99 多 开仓 45320.0 30\n",
"2015-05-06 00:00:00 IF99 空 平仓 4531.2 12\n",
"2015-05-06 00:00:00 I99 多 开仓 437.0 77\n",
"2015-05-06 00:00:00 I99 多 开仓 443.5 77\n",
"2015-05-15 00:00:00 I99 空 平仓 417.5 154\n",
"2015-05-18 00:00:00 TA99 空 平仓 5256.0 549\n",
"2015-05-20 00:00:00 CU99 空 平仓 45310.0 90\n",
"2015-06-08 00:00:00 IF99 多 开仓 5370.6 2\n",
"2015-06-10 00:00:00 I99 多 开仓 444.0 91\n",
"2015-06-11 00:00:00 I99 多 开仓 449.5 91\n",
"2015-06-12 00:00:00 CU99 空 开仓 42550.0 36\n",
"2015-06-15 00:00:00 CU99 空 开仓 42280.0 36\n",
"2015-06-16 00:00:00 CU99 空 开仓 42000.0 36\n",
"2015-06-17 00:00:00 IF99 空 平仓 4994.8 2\n",
"2015-06-17 00:00:00 I99 空 平仓 429.5 182\n",
"2015-06-17 00:00:00 CU99 空 开仓 41730.0 36\n",
"2015-06-19 00:00:00 IF99 空 开仓 4711.2 2\n",
"2015-06-19 00:00:00 IF99 空 开仓 4617.0 2\n",
"2015-06-23 00:00:00 IF99 空 开仓 4522.8 2\n",
"2015-06-25 00:00:00 IF99 多 平仓 4899.8 6\n",
"2015-06-26 00:00:00 IF99 空 开仓 4464.6 2\n",
"2015-06-26 00:00:00 IF99 空 开仓 4358.6 2\n",
"2015-06-26 00:00:00 IF99 空 开仓 4252.6 2\n",
"2015-06-29 00:00:00 IF99 空 开仓 4146.6 2\n",
"2015-06-30 00:00:00 I99 空 开仓 419.5 94\n",
"2015-06-30 00:00:00 I99 空 开仓 414.5 94\n",
"2015-07-29 00:00:00 I99 多 平仓 378.5 188\n",
"2015-08-10 00:00:00 IF99 多 平仓 3991.2 8\n",
"2015-08-24 00:00:00 IF99 空 开仓 3272.8 1\n",
"2015-08-24 00:00:00 IF99 空 开仓 3160.8 1\n",
"2015-08-25 00:00:00 IF99 空 开仓 3034.0 1\n",
"2015-08-25 00:00:00 IF99 空 开仓 2936.4 1\n",
"2015-08-25 00:00:00 I99 空 开仓 358.5 91\n",
"2015-08-25 00:00:00 TA99 空 开仓 4310.0 195\n",
"2015-08-28 00:00:00 I99 多 平仓 380.0 91\n",
"2015-08-28 00:00:00 TA99 多 平仓 4472.0 195\n",
"2015-09-09 00:00:00 I99 多 开仓 394.5 89\n",
"2015-09-09 00:00:00 CU99 多 平仓 39960.0 144\n",
"2015-09-10 00:00:00 I99 多 开仓 400.0 89\n",
"2015-09-10 00:00:00 I99 多 开仓 405.5 89\n",
"2015-09-11 00:00:00 I99 多 开仓 411.0 89\n",
"2015-09-15 00:00:00 I99 空 平仓 389.0 356\n",
"2015-09-29 00:00:00 I99 空 开仓 358.0 89\n",
"2015-09-29 00:00:00 I99 空 开仓 354.0 89\n",
"2015-09-29 00:00:00 CU99 空 开仓 37780.0 26\n",
"2015-09-29 00:00:00 CU99 空 开仓 37780.0 26\n",
"2015-10-08 00:00:00 CU99 多 平仓 39370.0 52\n",
"2015-10-08 00:00:00 TA99 多 开仓 4726.0 202\n",
"2015-10-09 00:00:00 I99 多 平仓 376.5 178\n",
"2015-10-09 00:00:00 TA99 多 开仓 4776.0 202\n",
"2015-10-12 00:00:00 IF99 多 平仓 3341.0 4\n",
"2015-10-22 00:00:00 TA99 空 平仓 4604.0 404\n",
"2015-10-27 00:00:00 I99 空 开仓 353.0 107\n",
"2015-10-28 00:00:00 I99 空 开仓 348.5 107\n",
"2015-11-03 00:00:00 I99 空 开仓 343.5 107\n",
"2015-11-03 00:00:00 I99 空 开仓 339.0 107\n",
"2015-11-05 00:00:00 CU99 空 开仓 38240.0 31\n",
"2015-11-06 00:00:00 CU99 空 开仓 37920.0 31\n",
"2015-11-09 00:00:00 CU99 空 开仓 37600.0 31\n",
"2015-11-10 00:00:00 CU99 空 开仓 37280.0 31\n",
"2015-11-16 00:00:00 TA99 空 开仓 4548.0 231\n",
"2015-11-16 00:00:00 TA99 空 开仓 4506.0 231\n",
"2015-11-26 00:00:00 TA99 多 平仓 4632.0 462\n",
"2015-12-08 00:00:00 TA99 空 开仓 4426.0 231\n",
"2015-12-08 00:00:00 TA99 空 开仓 4382.0 231\n",
"2015-12-11 00:00:00 CU99 多 平仓 35630.0 124\n",
"2015-12-18 00:00:00 I99 多 平仓 298.5 428\n",
"2015-12-21 00:00:00 IF99 多 开仓 3786.6 4\n",
"2015-12-23 00:00:00 IF99 多 开仓 3831.8 4\n",
"2015-12-28 00:00:00 IF99 空 平仓 3650.4 8\n",
"2015-12-30 00:00:00 TA99 多 平仓 4444.0 462\n",
"2016-01-04 00:00:00 IF99 空 开仓 3504.4 4\n",
"2016-01-04 00:00:00 IF99 空 开仓 3460.4 4\n",
"2016-01-04 00:00:00 IF99 空 开仓 3416.4 4\n",
"2016-01-05 00:00:00 IF99 空 开仓 3372.6 4\n",
"2016-01-11 00:00:00 CU99 空 开仓 34850.0 30\n",
"2016-01-12 00:00:00 TA99 空 开仓 4252.0 286\n",
"2016-01-14 00:00:00 CU99 空 开仓 34520.0 30\n",
"2016-01-18 00:00:00 TA99 空 开仓 4206.0 286\n",
"2016-01-19 00:00:00 TA99 多 平仓 4346.0 572\n",
"2016-01-27 00:00:00 CU99 多 平仓 35560.0 60\n",
"2016-02-01 00:00:00 I99 多 开仓 326.5 128\n",
"2016-02-04 00:00:00 I99 多 开仓 330.0 128\n",
"2016-02-04 00:00:00 I99 多 开仓 334.0 128\n",
"2016-02-04 00:00:00 CU99 多 开仓 36540.0 34\n",
"2016-02-15 00:00:00 TA99 多 开仓 4440.0 307\n",
"2016-02-17 00:00:00 IF99 多 平仓 2969.2 16\n",
"2016-02-18 00:00:00 I99 多 开仓 338.0 128\n",
"2016-02-19 00:00:00 TA99 多 开仓 4472.0 307\n",
"2016-02-26 00:00:00 TA99 空 平仓 4384.0 614\n",
"2016-03-01 00:00:00 TA99 多 开仓 4500.0 331\n",
"2016-03-01 00:00:00 TA99 多 开仓 4530.0 331\n",
"2016-03-01 00:00:00 TA99 多 开仓 4560.0 331\n",
"2016-03-02 00:00:00 CU99 多 开仓 36840.0 34\n",
"2016-03-02 00:00:00 TA99 多 开仓 4592.0 331\n",
"2016-03-28 00:00:00 I99 空 平仓 389.0 512\n",
"2016-03-30 00:00:00 CU99 空 平仓 37130.0 68\n",
"2016-04-13 00:00:00 IF99 多 开仓 3245.2 4\n",
"2016-04-20 00:00:00 IF99 空 平仓 3093.8 4\n",
"2016-04-20 00:00:00 I99 多 开仓 436.5 66\n",
"2016-04-20 00:00:00 I99 多 开仓 444.0 66\n",
"2016-04-20 00:00:00 I99 多 开仓 451.5 66\n",
"2016-04-21 00:00:00 I99 多 开仓 459.5 66\n",
"2016-04-22 00:00:00 CU99 多 开仓 38380.0 33\n",
"2016-04-22 00:00:00 CU99 多 开仓 38550.0 33\n",
"2016-04-26 00:00:00 CU99 空 平仓 37630.0 66\n",
"2016-04-27 00:00:00 I99 空 平仓 429.0 264\n",
"2016-05-06 00:00:00 TA99 空 平仓 4802.0 1324\n",
"2016-05-10 00:00:00 I99 空 开仓 378.0 49\n"
]
},
{
"name": "stdout",
"output_type": "stream",
"text": [
"2016-05-13 00:00:00 I99 空 开仓 368.0 49\n",
"2016-05-13 00:00:00 I99 空 开仓 358.0 49\n",
"2016-05-13 00:00:00 CU99 空 开仓 35690.0 31\n",
"2016-05-13 00:00:00 CU99 空 开仓 35360.0 31\n",
"2016-05-20 00:00:00 CU99 空 开仓 35040.0 31\n",
"2016-05-23 00:00:00 I99 空 开仓 348.0 49\n",
"2016-05-23 00:00:00 TA99 空 开仓 4552.0 187\n",
"2016-05-31 00:00:00 IF99 空 开仓 2905.2 6\n",
"2016-05-31 00:00:00 IF99 空 开仓 2878.0 6\n",
"2016-06-01 00:00:00 IF99 多 平仓 3137.8 12\n",
"2016-06-03 00:00:00 IF99 多 开仓 3165.6 5\n",
"2016-06-06 00:00:00 CU99 多 平仓 36210.0 93\n",
"2016-06-07 00:00:00 I99 多 平仓 359.5 196\n",
"2016-06-13 00:00:00 IF99 空 平仓 3033.8 5\n",
"2016-06-14 00:00:00 TA99 多 平仓 4758.0 187\n",
"2016-06-20 00:00:00 TA99 多 开仓 4806.0 212\n",
"2016-06-23 00:00:00 CU99 多 开仓 36300.0 35\n",
"2016-06-24 00:00:00 CU99 多 开仓 36580.0 35\n",
"2016-06-28 00:00:00 CU99 多 开仓 36860.0 35\n",
"2016-06-28 00:00:00 CU99 多 开仓 37140.0 35\n",
"2016-06-29 00:00:00 TA99 多 开仓 4854.0 212\n",
"2016-07-04 00:00:00 TA99 多 开仓 4900.0 212\n",
"2016-07-06 00:00:00 TA99 空 平仓 4712.0 636\n",
"2016-07-07 00:00:00 IF99 多 开仓 3166.6 6\n",
